Former UFC Light Heavyweight champion Alex Pereira has dropped a bombshell lately as he tweeted and expressed his frustration with UFC, and even hinted at a potential retirement and never fighting again.
Pereira lost his title to Magomed Ankalaev at UFC 313 earlier this year and was front in line to get an instant rematch. Rumours suggested that he would come back by August and September to have his title rematch.
However, things don’t look good between Alex Pereira and the UFC. Pataon let his frustration out on Dana White’s company via his official Twitter/X account.
“I always answered the UFC’s calls, but if they want to play with me, we can do that. I’ve never spoken poorly of the UFC but with what I’ve just heard, I’m disheartened. I’ve already had thoughts of not fighting anymore, and after what was just relayed to me this may be the start,” wrote Alex Pereira.
Though it’s unconfirmed why Poatan has been upset with UFC, and whether he is seriously considering retiring.
ALSO READ: UFC 313 Purse and Salaries: How Much Money Did Alex Pereira and Magomed Ankalaev Earn Title Bout

Alex Pereira UFC record
| No. | Date | Event | Opponent | Result | Method | Round | Time | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Nov 6, 2021 | UFC 268: Usman vs. Covington 2 | Andreas Michailidis | Win | KO/TKO (Flying Knee & Punches) | 2 | 0:18 | Performance of the Night |
| 2 | Mar 12, 2022 | UFC Fight Night: Santos vs. Ankalaev | Bruno Silva | Win | Decision (Unanimous) | 3 | 5:00 | |
| 3 | Jul 2, 2022 | UFC 276: Adesanya vs. Cannonier | Sean Strickland | Win | KO/TKO (Punches) | 1 | 2:36 | Performance of the Night |
| 4 | Nov 12, 2022 | UFC 281: Adesanya vs. Pereira | Israel Adesanya | Win | TKO (Punches) | 5 | 2:01 | Won UFC Middleweight Championship; Performance of the Night |
| 5 | Apr 8, 2023 | UFC 287: Pereira vs. Adesanya 2 | Israel Adesanya | Loss | KO (Punches) | 2 | 4:21 | Lost UFC Middleweight Championship |
| 6 | Jul 29, 2023 | UFC 291: Poirier vs. Gaethje 2 | Jan Błachowicz | Win | Decision (Split) | 3 | 5:00 | Light Heavyweight debut |
| 7 | Nov 11, 2023 | UFC 295: Procházka vs. Pereira | Jiří Procházka | Win | TKO (Elbows) | 2 | 4:08 | Won vacant UFC Light Heavyweight Championship; Performance of the Night |
| 8 | Apr 13, 2024 | UFC 300: Pereira vs. Hill | Jamahal Hill | Win | KO (Punches) | 1 | 3:14 | Defended UFC Light Heavyweight Championship |
| 9 | Jun 29, 2024 | UFC 303: Pereira vs. Procházka 2 | Jiří Procházka | Win | TKO (Head Kick & Punches) | 2 | 0:13 | Defended UFC Light Heavyweight Championship; Performance of the Night |
| 10 | Oct 5, 2024 | UFC 307: Pereira vs. Rountree Jr. | Khalil Rountree Jr. | Win | TKO (Punches) | 4 | 4:32 | Defended UFC Light Heavyweight Championship; Fight of the Night |
| 11 | Mar 8, 2025 | UFC 313: Pereira vs. Ankalaev | Magomed Ankalaev | Loss | Decision (Unanimous) | 5 | 5:00 | Lost UFC Light Heavyweight Championship |

Leave a Reply